Name Handicap Index Course Handicap Score
1
Score
2
Score
3
Score
4
Score
5
Score
6
Score
7
Score
8
Score
9
Score
10
Score
11
Score
12
Score
13
Score
14
Score
15
Score
16
Score
17
Score
18
Score
19
Score
20
Scores Posted Average Score Anchor Handicap
Aimone, Al 21.6 19 94 91 93 87* 96 94 91 88 90 89 90 89 96 86* 88* 81* 85* 85* 78* 86* 5 88.85 15.6
Barnes, Ken 16.2 13 81* 89 83* 91 81* 90 84* 99 94 90 84* 87 88 86* 93 86* 97 90 88* 95 23 88.80 17.0
Barton, George 12.5 9 81-A 81* 82-A 85 82* 81-A 85 86-A 79* 81-A 80* 84-A 79* 76* 85-A 83 81*-A 82* 84-A 84 53 82.05 10.0
Beck, Michael 9.4 5 76*-A 79 74* 79 77* 76* 78* 80-A 76* 82-A 87-A 83 77*-A 80 81-A 78* 82-A 87-A 81-A 81 18 79.70 9.3
Bilotta, Andy 25.5 24 99-A 85* 102-A 97 114-A 108 97-A 100 98*-A 97* 96*-A 97* 90*-A 99 99-A 105 96* 113-A 96* 114-A 47 100.10 25.0
Brent, Mike 20.9 18 91-A 87-A 101-A 99-A 98-A 99-A 98-A 86*-A 85*-A 92-A 95-A 89*-A 94-A 86*-A 89*-A 94-A 86*-A 93* 86*-A 91-A 12 91.95 20.1
Burg, Bob 19.1 16 93-A 90 83*-A 88* 92 97-A 86* 95-A 86-A 91 88*-A 92 91 96 88* 88* 90* 87*-A 96 91 41 90.40 19.1
Caiazzo, Tony 18.2 15 83* 94 89 87* 87* 95 91 85* 90 92 90 87* 87* 85* 89 89* 93 90 89-A 93 23 89.25 16.1
Casalinuovo, Dominic 16.5 13 81*-A 85* 95-A 84* 86* 85*-A 87 92-A 87 86-A 87 90-A 80* 91 91 89 81* 86* 89 91-A 34 87.15 15.7
Corbin, Ron 7.8 4 74-A 75* 77-A 76 77 78-A 75* 77 78-A 73* 83-A 76* 81-A 75* 82-A 74* 71*-A 75* 79-A 77-A 35 76.65 7.5
Crozier, Steve 13.5 10 97 84* 80* 95 92 86 85 88 88 79* 87-A 80* 93 80* 85-A 81*-A 85* 87-A 87 80* 25 85.95 13.3
Day, Bill 25.4 23 87* 100 106 94*-A 101 104 100 100 96* 103 90* 94* 97* 100 108 102 93*-A 96*-A 106 99 23 98.80 20.9
Decarolis, Phil 25.3 23 98 96 102 106 94* 97 111 96* 100 97 109 94* 98 94* 97-A 96* 93* 94* 98 95* 9 98.25 23.8
Eisenhart, Mike 22.6 20 94 95 91* 97 97 95 90* 95 95 97 94* 94* 93* 99 84*-A 95-A 93-A 96-A 91*-A 93* 10 93.90 20.9
English, Rob 17.3 14 81*-A 90-A 90 93-A 91 92 88 88 88 85* 85* 92-A 99 95 85* 87* 80* 90 87* 87* 18 88.65 16.4
Fischer, Craig 12.3 9 77* 89-A 87 76* 82 80* 80* 92 88 81* 83-A 88-A 82* 83-A 81*-A 81* 84-A 84 90 83 19 83.55 9.9
Goshow, John 19.5 17 96 91 95 95 91* 96 105-A 89* 94-A 96-A 97-A 91* 85*-A 96-A 83* 85* 89*-A 91-A 93-A 90*-A 9 92.40 17.4
Gushue, Bill 20.2 18 91 92 89* 87* 89* 94 93 90 95 91 91-A 92 90* 86* 87* 100 90* 95 91-A 90* 31 91.15 19.1
Horoff, Arnie 20.3 18 94 91* 93 98 88* 90-A 96 97 92-A 85* 94-A 93 96-A 91* 85*-A 89* 98 89* 97-A 90* 19 92.30 18.3
Jaskowiak, John 20.0 17 86-A 83* 91*-A 90* 88* 92-A 103 100-A 91* 98-A 91* 100-A 93 83* 94-A 98 93 104-A 94 89*-A 50 93.05 19.6
Jushchyshyn, Steve 17.1 14 94 93 87 91 90 85* 86* 82* 88 87 84* 91 86* 98 84* 89-A 87* 89-A 96 86* 19 88.65 15.7
Keator,Dick  23.3 21 95 89* 90* 97 91* 92* 96 95 96 96 94 99 94* 94* 93* 94* 97-A 103 99-A 95 23 94.95 23.3
Keller, Steve 16.4 13 91 90-A 88 82* 89 88 87 86* 86* 91 88 85* 87* 90 100 83* 81* 90 89 84* 21 87.75 14.9
Lacher, Ron 12.6 9 79-A 75*-A 83-A 88-A 78*-A 76*-A 81*-A 79*-A 84-A 79-A 82-A 78*-A 81-A 88-A 78*-A 80*-A 86-A 85-A 88-A 86-A 19 81.70 10.5
Lenahan, Paul 18.8 16 88-A 88* 89-A 91 96 89-A 85* 88-A 91 90 94-A 88* 85*-A 86-A 90 85* 89* 89-A 85* 88* 41 88.70 15.8
McClarin, Ray 7.1 3 75-A 71* 75* 76-A 76 73* 77-A 77-A 76 75* 75*-A 80 75*-A 82-A 75* 81-A 76 78-A 75-A 73* 43 76.05 7.1
Mickewicz, Frank 18.1 15 91-A 86*-A 93 86* 90-A 95 98-A 90 90-A 87* 105-A 83* 89* 84* 89-A 89* 95-A 86* 104-A 93 48 91.15 18.0
Moyer, Denny 20.0 17 87* 88* 92* 95 98 90*-A 93 97 92* 98-A 96 94-A 100 96-A 96 93* 83* 95 92-A 84* 35 92.95 18.9
Murphy, Jerry 28.8 27 104 103 101 100* 100* 106 97* 101 95* 104 104-A 97* 101 104-A 101* 105-A 100* 97* 105 105-A 38 101.50 23.9
Narzisi, Al 22.5 20 90-A 89* 95-A 92* 94 92*-A 91* 102-A 97 96-A 99 90* 97 93*-A 98 94* 106-A 87* 100-A 96 47 94.90 21.4
Nicolo, Jim 22.0 20 93-A 96 95-A 93* 97 96 87*-A 95 93-A 90* 91*-A 89* 94-A 89* 99-A 91* 94 91-A 92* 99-A 36 93.20 20.8
Norman, Dick 20.6 18 95-A 100 92 90* 97 91* 94-A 89* 90* 93 89* 93 94 92 93-A 88* 92-A 84* 91* 93-A 15 92.00 19.0
Oswald, Bob 7.0 3 82 75* 79 82 77 77 74* 74* 76 79 68* 76* 78 74* 73* 82 79-A 79 76* 78 8 76.90 7.0
Prahler, Jim 19.8 17 91-A 84* 91*-A 95 87* 90-A 94 91-A 87* 95-A 90* 97-A 91* 89* 96-A 95 94-A 93 88-A 86* 55 91.20 17.4
Rhoton, Larry 17.1 14 95-A 95 77* 93-A 89* 98-A 84* 87-A 92 89*-A 98-A 90 93 84* 88* 96 89* 83* 90 91-A 29 90.05 17.1
Shonko, Art 15.9 13 85 95 95-A 82* 85* 87 88-A 85* 86 83* 83* 83* 95 90 90-A 92 88 86 84* 85* 24 87.35 15.9
Smith, Dave 12.3 9 84-A 82* 88-A 82* 91-A 84 86-A 88 87-A 82* 81* 84 84 81-A 79* 77* 75* 88 85-A 79* 22 83.35 12.3
Smith, Nik 22.6 20 83*-A 97-A 95-A 92-A 97-A                               5 92.80  
Stroup, Larry 25.5 24 90* 100-A 94* 96* 99-A 103 101-A 92* 97* 100 100-A 108 100-A 97* 97-A 96* 100-A 95* 92-A 100 39 97.85 24.0
Suloff, Ed 15.4 12 83-A 84* 82*-A 85* 83* 91-A 87 88-A 80* 81-A 93 92-A 81* 92 86*-A 87 89-A 85* 87-A 89 51 86.25 14.9
Thompson, Wayne 21.8 19 87*-A 96-A 96 101-A 91-A 94*-A 98 96 94* 95 102 96 86* 91* 96 86* 101 95 88* 92* 15 94.05 19.6
Torrente, Jack 25.6 24 103 102-A 106 97*-A 98* 100-A 91* 96-A 95* 102 104-A 99 96-A 94* 93*-A 91* 98 102-A 93* 105-A 38 98.25 25.5
Watts, Bill 14.2 11 86-A 84* 89-A 84* 82* 87-A 82* 87-A 85 86-A 84-A 85 81*-A 81* 84-A 80* 82-A 81* 84-A 82-A 50 83.80 11.6
West, Tim 8.0 4 71*-A 76* 79-A 74* 82-A 77* 85-A 76* 76*-A 77-A 75* 86-A 80 76-A 82-A 82 78 80-A 74* 84-A 41 78.50 7.9
Wightman, Hal 15.0 12 84* 90 90 81* 94 81* 84* 86 84* 82* 83* 87 83*-A 90 93-A 85 89 89 92 85 21 86.60 14.6