Name Handicap Index Course Handicap Score
1
Score
2
Score
3
Score
4
Score
5
Score
6
Score
7
Score
8
Score
9
Score
10
Score
11
Score
12
Score
13
Score
14
Score
15
Score
16
Score
17
Score
18
Score
19
Score
20
Scores Posted Average Score Anchor Handicap
Ambler, Neil 15.0 12                                              
Barnes, Ken 14.4 11 87 84 80* 96 91 89 86-A 85 82* 87-A 84* 80* 84* 86 82* 82* 92 83* 87 95-A 22 86.10 13.6
Barton, George 15.2 12 83* 81*-A 90 84-A 87 84* 84-A 81* 87 83*-A 84* 86-A 90 83-A 84* 84* 90-A 85-A 88 85-A 51 85.15 12.6
Beck, Michael 9.2 5 85 80 85 82 80 77 77* 85-A 78*-A 76* 82-A 77* 78 75-A 76*-A 79 74* 79 77* 76* 13 78.90 9.0
Bilotta, Andy 25.1 23 109 104-A 104 104 96* 103-A 102 98-A 95* 102 115-A 102-A 100* 114-A 94* 100-A 93* 91* 94*-A 90* 42 100.50 23.9
Brent, Mike 24.8 23 99-A 96-A 100-A 104 93-A 90* 102 93* 100 95*-A 88* 89*-A 88*-A 101-A 101-A 104-A 98*-A 100-A 100-A 92*-A 19 96.65 20.9
Burg, Bob 20.2 18 97 98 98 86* 90* 92 91-A 87* 91* 93-A 97 85* 102-A 90* 98-A 96-A 96-A 92 85*-A 91* 26 92.75 19.1
Caiazzo, Tony 16.2 13 90 88 89 81* 92 87 86* 86* 95 87 83* 94 83* 84* 91 84* 89 89 86* 87 27 87.55 16.2
Casalinuovo, Dominic 17.4 14 87* 87* 89-A 93 94 89 89 83* 93-A 85* 90-A 89 89 87-A 96-A 86* 83*-A 91 82* 87* 37 88.45 16.3
Corbin, Ron 7.7 4 73* 78 75* 77-A 75* 77 78-A 76 79-A 76* 74-A 78 77-A 77-A 77 74* 76-A 75* 76* 73* 40 76.05 7.5
Crozier, Steve 13.7 10 85 86 84 85 88 89 81* 88 81* 94-A 81* 92-A 89 83* 84* 86-A 79* 80* 87-A 79*-A 33 85.05 13.1
Day, Bill 23.8 22 85* 104-A 105 100 99 103 91* 96* 98* 94* 103 99 92* 93* 93* 102 102-A 105-A 101 103 21 98.40 23.8
Desai, BC 18.9 16 88* 91 96 88* 86* 93 88* 92 93 91 90 90 95 90 86* 90 84* 90* 105 87* 26 90.65 19.1
Doshi, Dinesh 27.0 25 96*                                       1 96.00  
Duke, Kevin 16.4 13 91 84* 88 83* 90 86* 86* 93 85* 82* 85* 87 93 92 92 89 84* 89 87 88 22 87.70 16.4
English, Rob 17.3 14 93 86* 91 86*-A 89 83* 90 87* 87* 89 93 84* 88 83* 91 89 81*-A 90-A 90 93-A 16 88.15 16.9
Fischer, Craig 12.1 8 77*-A 87 86 87 83 76* 83-A 82* 84-A 83 86-A 85 81*-A 84 79* 81* 88-A 83* 77* 89-A 16 83.05 11.4
Grasty, Lonnie 8.3 4 79 76*-A 74*-A 79 71* 79 78 80 78 79 74* 79 78* 75* 79 86-A 76* 77* 77-A 82-A 37 77.80 7.2
Gushue, Bill 21.4 19 90* 92 98 87* 96 92* 97 102 89* 89* 91* 93 101 97 101 94 94 94 90* 92* 31 93.95 19.7
Horoff, Arnie 21.1 19 94 88* 95 89* 90* 94 95-A 107-A 97 93* 94 91* 93* 98 88* 90-A 96 97 92-A 85* 10 93.30 20.3
Isaacsohn, Lou 8.4 4 76* 80-A 77-A 77* 73* 78-A 73*-A 79 83-A 78*-A 71*-A 81 80-A 86 73*-A 78 80-A 82     18 78.06  
Jaskowiak, John 20.5 18 87*-A 97 92-A 95 90* 92-A 89* 96-A 87* 94-A 92-A 95 88* 91-A 92-A 89* 89*-A 96 89-A 92* 51 91.60 19.4
Jushchyshyn, Steve 17.1 14 93 86* 91 87* 90 82* 85* 93 90 84* 87* 88 90 90 87* 91 83* 97 88 94 19 88.80 16.7
Keator,Dick  21.5 19 91* 101 99 87* 92* 90* 96 96 96 97 103 94* 100 100 100 88* 90* 89* 96 95 19 95.00 20.8
Keller, Steve 16.3 13 84* 86-A 87 90 90 86 86 89 86 93 88 85* 94 82* 84* 85* 86* 82* 91 86* 24 87.00 15.8
Kohut, Rich 7.6 3 76* 84 80 77 69* 82 76* 77* 82 80 84                   11 78.82  
Lacher, Ron 13.8 10 83* 86 93-A 88 87-A 87 82*-A 80* 79* 91-A 76*-A 85* 81*-A 86-A 96-A 92-A 87 95-A 81*-A 87-A 20 86.10 12.2
Lenahan, Paul 17.1 14 92 83* 86*-A 94 89-A 89 82* 94-A 84* 88-A 88 89-A 87* 86* 91-A 94 86*-A 88 91-A 86* 48 88.35 17.5
Mattson, Bob 15.7 13 77* 93 87 92 85* 85* 91 92 86 85* 86 86* 88 88             14 87.21  
McClarin, Ray 8.0 4 77 83-A 76* 84 81 76-A 80-A 78 77 76-A 76-A 75* 76*-A 73* 76-A 76* 77* 75*-A 82-A 73* 46 77.35 6.7
Mickewicz, Frank 19.3 17 89* 85*-A 88* 89* 92-A 90 95-A 90 100-A 91 102-A 86* 93-A 93 94-A 95 85-A 87* 87* 88*-A 46 90.95 18.0
Moyer, Denny 20.5 18 94 88* 99 91* 93 90* 91*-A 91* 103 93 92 99-A 93 95-A 92 86* 84* 93-A 100 90* 38 92.85 20.1
Murphy, Jerry 25.7 24 95* 97*-A 95* 110 100 98-A 92* 95* 103-A 99 94-A 92* 96-A 98* 100 101-A 98-A 94* 101 97-A 43 97.75 25.4
Narzisi, Al 18.4 16 88 87*-A 87* 87-A 90 87* 96-A 88 84*-A 85* 89-A 92 84-A 89 91 94-A 90-A 87* 87*-A 88* 51 88.50 17.8
Nicolo, Jim 25.2 23 98 96-A 102 98-A 98 95* 98 97* 100-A 106-A 93* 92*-A 97-A 84* 102 98 96* 90*-A 96* 103-A 28 96.95 22.4
Norman, Dick 22.9 21 92* 106-A 93-A 101 98 97 94* 110-A 108-A 107 100 90* 91* 95-A 100 92* 90* 97 91* 94*-A 12 97.30 20.5
Oldt, Mike 11.6 8 87 83 85 82 79* 86 84 76* 80* 85 79* 82 89 79* 87 86 81*       17 82.94  
Prabhu, Sunil 17.6 15 86* 91 85* 91 94 80* 93 92 85* 92 86* 88* 94 97 100 90* 98 97     18 91.06  
Prahler, Jim 18.2 15 86* 83*-A 88* 89-A 96 89 93-A 94 89* 89-A 88* 97-A 85* 87-A 98 87* 89-A 86-A 85* 89-A 56 89.35 18.1
Rhoton, Larry 18.1 15 100 89 92 84* 90 85* 100 95 90 98 93 88 85* 88* 84* 88* 88* 88* 92 98-A 26 90.75 17.1
Shonko, Art 17.1 14 91 88 86* 94 98 91 86* 91-A 87* 88 84* 81* 89 86* 87-A 94-A 85* 88 88 86* 21 88.40 15.9
Smith, Dave 11.2 7 80* 76*-A 76* 80-A 82 79* 86-A 78* 78-A 89 78-A 82 80* 87-A 82 80*-A 79* 81-A 85 82 44 81.00 10.5
Smith, Nik 17.7 15 93-A 88*-A 95-A 93-A 85*-A 95-A 85*-A 81*-A 84*-A 95-A 90-A 86*-A 90-A 85*-A 79*-A 93-A 92-A 87-A 99-A 88-A 17 89.15 17.1
Stroup, Larry 23.7 22 97 92*-A 101 90*-A 100 90* 98-A 89* 97 95*-A 95* 98-A 97 96-A 96 92* 105-A 103-A 93* 101-A 53 96.25 23.5
Suloff, Ed 16.8 14 86 85*-A 83* 87-A 86 84* 86-A 85* 87 83*-A 86* 84-A 86* 88-A 92 91 87-A 84-A 86* 90-A 46 86.30 15.2
Thompson, Wayne 24.9 23 100 94*-A 90* 97* 106-A 105-A 98-A 101 97-A 93* 97*-A 102-A 100 113-A 93* 89*-A 100 104-A 92* 97-A 20 98.40 22.6
Torrente, Jack 27.0 25 99 97-A 93* 97-A 95* 100 97*-A 94* 98-A 98-A 98* 97* 101-A 99-A 97* 97*-A 100 95-A 103 100 45 97.75 25.7
Ward, Denny 25.0 23                                              
Watts, Bill 14.8 12 89 85-A 94 82-A 88 83* 86-A 86 84* 82*-A 89 87-A 86 80*-A 81* 85 91-A 80*-A 81* 82*-A 56 85.05 11.7
West, Tim 11.3 8 80* 82 81* 83-A 79* 81* 84-A 78* 85-A 91-A 83 88 86-A 82-A 77* 83-A 75* 79-A 83-A 78* 36 81.90 8.0
Wightman, Hal 15.8 13 94 90 89 87 85* 83* 85* 89 84* 86 90 84* 89 83* 80* 87-A 94-A 98 90 86* 21 87.65 14.5
Wrubleski, Jeff 23.5 21 93* 93*-A 98 91-A 92* 94 92* 92* 95-A 95 101-A 92* 99-A 102 92* 98-A 98 105-A 92* 95-A 46 95.45 23.3