Name Handicap Index Course Handicap Score
1
Score
2
Score
3
Score
4
Score
5
Score
6
Score
7
Score
8
Score
9
Score
10
Score
11
Score
12
Score
13
Score
14
Score
15
Score
16
Score
17
Score
18
Score
19
Score
20
Scores Posted Average Score Anchor Handicap
Aimone, Al 16.1 13 93 87 96 94 91 88 90 89 90 89 96 86* 88 81* 85* 85* 78* 86* 85* 87* 7 88.20 15.3
Barnes, Ken 19.7 17 97 90 88* 95 89 88* 96                           7 91.86  
Barton, George 10.6 7 81-A 80-A 78* 78*-A 82 81-A 83 84-A 77* 78* 81-A 89 85-A 77* 84-A 80* 85-A 74*-A 81-A 79* 46 80.85 9.8
Beck, Michael 10.2 6 83 77*-A 80 81-A 78* 82-A 87-A 81-A 81 79*-A 80-A 89-A 85-A 72*-A 73* 80-A 80* 79-A 80* 77*-A 22 80.20 7.1
Bilotta, Andy 25.6 24 97-A 98-A 97* 104-A 99 107-A 101 93* 96* 101-A 96* 105-A 95* 96* 111-A 86*-A 97* 98 104-A 98 41 98.95 25.0
Brent, Mike 20.3 18 86*-A 85*-A 92-A 95-A 89*-A 94-A 86*-A 89*-A 94-A 86*-A 93 86*-A 91-A 94-A 90-A 97-A 94-A 101-A 97-A 87* 30 91.30 18.7
Burg, Bob 21.4 19 98-A 93-A 90* 90*-A 85*-A 91* 92-A 94 90*-A 99 97-A 96-A 96-A 104 91*-A 90* 90-A 101-A 98-A 90*-A 32 93.75 21.1
Caiazzo, Tony 16.9 14 89-A 93 94 89 89 84* 87* 86* 86* 85* 88 88 94 95 86*-A 95 85* 95-A 81* 91-A 18 89.00 15.8
Casalinuovo, Dominic 16.7 14 86* 90 88 92 86* 91 85* 90 90 91 84* 85* 87 82* 86* 95-A 82*-A 89 93-A 90 16 88.10 16.7
Corbin, Ron 8.1 4 79-A 82-A 74* 79-A 75* 78-A 85-A 79 76* 77*-A 78-A 77-A 76* 74* 77*-A 76-A 74* 77 77 75-A 39 77.25 7.0
Croushore, Skip 11.0 7 84-A 80* 77*-A 83 86-A 80-A 78* 79-A 82*-A 95-A 83-A 85-A 76* 79-A 79* 80-A 77* 82-A 81 78*-A 0 81.20  
Crozier, Steve 14.4 11 85-A 81*-A 85 87-A 87 80* 89-A 82* 86-A 85* 86-A                   11 84.82  
Day, Bill 21.6 19 91-A 97 91*-A 96-A 106-A 96-A 93* 100 88* 97 96-A 89* 91-A 87* 87*-A 93-A 95-A 90* 92* 91-A 6 93.30 19.2
Decarolis, Phil 23.8 22 111 96 100 97 109 94* 98 94* 97-A 96 93* 94* 98 95 99 93* 93* 91* 100 91* 9 96.95 23.5
Delisi, George 17.0 14 85* 89-A 93 89-A 87                               5 88.60  
Eisenhart, Mike 21.1 19 94 94 93 99 84*-A 95-A 93-A 96-A 91*-A 93 88* 92* 93* 86* 91* 95 96-A 93-A 94-A 92* 19 92.60 16.2
English, Rob 16.7 14 92-A 99 95 85* 87* 80* 90 87* 87* 93 89 88-A 85* 81* 93 89 92 89 86* 96 17 89.15  
Fischer, Craig 12.2 9 83-A 81-A 81 84-A 84 90 83 85-A 83-A 88-A 85-A 80*-A 79* 79* 78-A 78* 79* 80* 80* 81* 18 82.05 9.4
Foley, Mark 23.2 21 101 101 94* 99 95 95 97 93* 98 95 100 99 99 91* 99 90* 91* 90* 95* 93* 4 95.75 22.5
Goshow, John 17.9 15 94-A 96-A 97-A 91 85*-A 96-A 83* 85* 89-A 91-A 93-A 90*-A 98-A 88* 91-A 80* 90* 88-A 90* 90-A 30 90.25 17.0
Gushue, Bill 20.1 17 97-A 95 103 101 99 83* 87* 93 96-A 93 99-A 92* 90*-A 90* 89* 95 91* 93 87* 93-A 32 93.30 19.1
Horoff, Arnie 18.3 15 85*-A 89 98 89* 97-A 90 85* 88* 85* 93-A 95-A 99-A 88*-A 95-A 93 92 82*-A 93 89* 94-A 22 90.95 16.1
Jaskowiak, John 21.7 19 87*-A 84*-A 95 98-A 90* 97-A 96 101-A 93* 94 92-A 94* 93-A 95 96-A 92* 99-A 92* 96-A 87* 55 93.55 20.7
Jushchyshyn, Steve 16.2 13 89-A 96 86* 89 90 81* 83*-A 90-A 87-A 86*-A 86*-A 91 91 91 85* 81* 97 87* 89 90 18 88.25 15.6
Keator,Dick  23.5 21 99-A 95* 101 97 101 95* 91* 91* 89* 97 97 98 92*-A 104-A 100-A 103-A 99-A 99 93* 91* 26 96.60 22.0
Keller, Steve 15.3 12 100 83* 81* 90 89 84* 81* 85* 88-A 84* 97 81* 87*-A 88 88-A 92 90 96-A 89-A 90 33 88.15 14.9
Lacher, Ron 12.0 8 78*-A 80*-A 86-A 85-A 88-A 86-A 73*-A 77*-A 84 81-A 79*-A 86-A 84-A 86-A 82-A 80* 80*-A 86-A 86-A 81*-A 25 82.40 9.4
Lelii, Vic 16.3 13 95 90 88 90 91 87* 84* 85* 90 97 89 85* 89 81* 86* 90 87* 85-A 81* 85-A 1 87.75 15.7
Lenahan, Paul 16.7 14 87-A 88-A 89 89-A 84* 89-A 86* 82* 85-A 83* 94-A 88 94-A 87* 91-A 82* 87*-A 87* 88-A 89-A 50 87.45 16.6
McClarin, Ray 9.1 5 82-A 83 84 80 79* 78* 81-A 79* 86-A 73* 86-A 82-A 74* 80*-A 81-A 71* 79-A 83-A 77*-A 88-A 21 80.30 8.2
Mickewicz, Frank 20.0 17 95-A 95 89-A 95 95-A 86* 90* 96-A 90* 97-A 93 87*-A 87* 88*-A 85* 92*-A 97-A 91-A 95 94 42 91.85 18.1
Moyer, Denny 19.7 17 90-A 89* 88* 91 91 92-A 86* 91-A 87* 95 91-A 87* 88-A 91 91 88* 90* 90-A 89*-A 95-A 33 90.00 18.0
Murphy, Jerry 27.3 26 101-A 102-A 101 108-A 102 99-A 96* 104-A 97* 100 107-A 96* 96*-A 98* 104-A 98* 99 99-A 95* 96* 46 99.90 20.6
Narzisi, Al 21.4 19 97-A 89* 96-A 91* 98-A 93 99-A 99 89* 99-A 90* 87*-A 93-A 90*-A 92 93 92*-A 87*-A 93 94 40 93.05 19.2
Nicolo, Jim 21.1 19 90*-A 94 95-A 93 91-A 97 99-A 85* 90* 97-A 96 95-A 90* 89* 102-A 88* 101-A 95 90* 93* 32 93.50 21.2
Norman, Dick 19.1 16 93-A 88* 92-A 84* 91 93-A 90* 89* 89* 86* 83*-A 87* 92 98-A 99-A 94-A 92 94 94 98-A 15 91.30 18.2
Oswald, Bob 7.0 3 82 75* 79 82 77 77 74* 74* 76 79 68* 76* 78 74* 73* 82 79-A 79 76* 78 26 76.90 6.7
Prahler, Jim 19.4 17 106-A 93 93-A 91* 93-A 95 95-A 97 91* 98-A 88* 98-A 92* 96-A 82* 93-A 86* 84* 85*-A 91-A 53 92.35 17.4
Rhoton, Larry 18.2 15 90-A 88* 89* 89-A 90 91 79* 91 90 98 91 90 90 86* 88* 89*-A 85* 97-A 88* 86-A 28 89.25 18.2
Shonko, Art 16.5 13 88 86 84* 85* 91 86 92 85* 89 87 86 86* 85* 84* 87-A 82* 85* 87 90 89 21 86.70 15.5
Smith, Dave 14.3 11 85-A 79* 83 84 87 88 83* 84 87-A 84 82* 91 85 81* 82* 83* 85 83* 87 83* 17 84.30 13.8
Stadnycki, Michael 9.7 6                                              
Stroup, Larry 24.9 23 96-A 100-A 93* 96-A 98 98-A 96* 94* 96-A 97 100-A 100 97-A 94* 97-A 97* 97-A 92* 95*-A 90* 42 96.15 20.4
Suloff, Ed 15.8 13 85*-A 87-A 87 88-A 92 89-A 87 91-A 90 85-A 82* 91-A 85* 89-A 79* 93-A 85* 85*-A 84* 81*-A 50 86.75 14.5
Thompson, Wayne 19.6 17 86* 91* 96 86* 101 95 88* 92* 96 94 96 100 83* 95 96 97 100 92* 86* 94 10 93.20 19.8
Torrente, Jack 28.0 26 108-A 103 96*-A 97* 105-A 99* 102 100* 105-A 98* 108-A 100* 107-A 98* 105-A 102 108 90* 98-A 104-A 36 101.65 26.1
Watts, Bill 13.3 10 89-A 82-A 81* 83-A 85 85-A 80* 84-A 88-A 84 73* 95-A 87 89-A 79* 79*-A 79* 83-A 81* 83*-A 58 83.45 10.1
West, Tim 9.3 5 75*-A 84-A 81 83-A 80 78-A 78 84-A 81 77* 80-A 77* 75* 89-A 81 77* 78 76* 77* 76*-A 45 79.35 7.8
Wightman, Hal 15.6 12 93-A 85* 89 89 92 85* 86 95 86 86 84* 82* 82*-A 89 83* 83* 85* 87 89 88-A 22 86.90 14.0