Handicap Trend    
Name 9/5 9/12 9/19 10/3 10/10 10/17 10/24 10/31 11/7 11/14    
Barnes, Ken 13.9 11 13.9 11 13.9 11 13.9 11 14.3 11 14.4 11 14.4 11 14.4 11 14.4 11 14.4 11    
Barton, George 15.8 13 15.5 12 16.0 13 16.3 13 15.9 13 16.0 13 16.0 13 16.3 13 15.6 12 15.4 12    
Beck, Michael 9.0 5 9.0 5 9.0 5 9.0 5 9.0 5 9.0 5 9.2 5 9.2 5 9.2 5 9.2 5    
Bilotta, Andy 24.0 22 23.9 22 24.0 22 24.0 22 24.2 22 24.2 22 24.2 22 24.2 22 24.4 22 25.1 23    
Brent, Mike 23.8 22 23.8 22 23.8 22 24.3 22 24.3 22 24.3 22 24.4 22 24.4 22 24.4 22 24.8 23    
Burg, Bob 20.5 18 20.4 18 20.4 18 20.9 18 21.2 19 21.1 19 20.6 18 20.7 18 20.6 18 20.1 17    
Caiazzo, Tony 17.1 14 16.6 14 16.6 14 17.1 14 17.0 14 16.8 14 16.8 14 16.8 14 16.2 13 16.2 13    
Casalinuovo, Dominic 16.8 14 16.3 13 16.3 13 16.3 13 16.3 13 17.1 14 16.6 14 16.6 14 16.6 14 16.6 14    
Corbin, Ron 7.7 4 7.5 3 7.5 3 7.5 3 7.5 3 7.5 3 7.7 4 7.7 4 7.6 3 7.8 4    
Crozier, Steve 13.3 10 13.3 10 13.1 10 13.3 10 13.3 10 13.1 10 13.5 10 13.5 10 13.5 10 13.5 10    
Day, Bill 25.0 23 25.0 23 24.9 23 24.6 23 23.8 22 24.1 22 24.1 22 24.1 22 24.1 22 24.1 22    
Desai, BC 18.7 16 19.2 16 19.2 16 19.2 16 19.5 17 19.5 17 19.5 17 19.5 17 19.3 17 19.1 16    
Duke, Kevin 17.0 14 16.8 14 16.8 14 17.0 14 17.0 14 17.0 14 17.0 14 16.7 14 16.7 14 16.7 14    
English, Rob 17.7 15 17.7 15 17.7 15 17.7 15 17.7 15 17.7 15 17.7 15 17.5 15 17.3 14 17.3 14    
Fisher, Craig 11.6 8 11.9 8 11.9 8 11.9 8 11.9 8 11.9 8 11.9 8 11.9 8 12.0 8 11.9 8    
Grasty, Lonnie 7.2 3 7.7 4 7.9 4 7.5 3 7.5 3 7.5 3 7.5 3 7.5 3 8.0 4 7.8 4    
Gushue, Bill 22.1 20 21.9 20 21.6 19 21.2 19 21.5 19 21.6 19 21.6 19 22.4 20 22.4 20 21.7 19    
Horoff, Arnie 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19 21.1 19 21.1 19    
Isaacsohn, Lou 8.0 4 8.3 4 8.3 4 8.3 4 8.3 4 8.3 4 8.3 4 8.3 4 8.3 4 8.3 4    
Jaskowiak, John 21.0 19 21.2 19 20.5 18 20.7 18 20.7 18 20.7 18 20.6 18 20.3 18 21.2 19 20.9 18    
Jushchyshyn, Steve 17.1 14 17.1 14 17.4 14 17.0 14 17.3 14 17.3 14 17.2 14 17.2 14 17.1 14 17.1 14    
Keator,Dick  21.7 19 21.7 19 21.7 19 21.7 19 21.7 19 21.7 19 21.3 19 21.3 19 21.3 19 20.8 18    
Keller, Steve 15.8 13 15.8 13 15.8 13 15.8 13 15.8 13 15.8 13 16.3 13 16.3 13 16.3 13 16.3 13    
Kohut, Rich 7.2 3 7.2 3 7.6 3 7.6 3 7.6 3 7.6 3 7.6 3 7.6 3 7.6 3 7.6 3    
Lacher, Ron 12.8 9 13.1 10 13.1 10 13.7 10 13.7 10 13.7 10 13.7 10 13.7 10 13.7 10 13.4 10    
Lenahan, Paul 19.0 16 19.0 16 19.1 16 18.8 16 18.6 16 18.6 16 18.6 16 18.2 15 18.2 15 17.6 15    
Mattson, Bob 17.2 14 17.2 14 17.2 14 17.2 14 17.2 14 17.2 14 17.2 14 17.2 14 17.2 14 17.2 14    
McClarin, Ray 8.3 4 7.8 4 7.6 3 7.6 3 7.6 3 7.7 4 7.7 4 8.2 4 7.9 4 7.7 4    
Mickewicz, Frank 18.8 16 19.0 16 19.0 16 19.0 16 18.9 16 19.1 16 19.1 16 19.1 16 19.3 17 19.2 16    
Moyer, Denny 20.2 18 20.1 17 20.1 17 20.1 17 20.1 17 20.5 18 20.5 18 20.7 18 20.7 18 20.6 18    
Murphy, Jerry 27.0 25 27.0 25 27.0 25 27.2 25 27.1 25 26.2 24 26.1 24 26.2 24 25.9 24 25.4 23    
Narzisi, Al 17.8 15 18.5 16 18.3 15 18.3 15 18.3 15 18.3 15 18.3 15 18.2 15 18.2 15 18.1 15    
Nicolo, Jim 24.6 23 24.4 22 24.4 22 24.4 22 24.4 22 24.4 22 24.4 22 24.2 22 24.5 22 24.2 22    
Norman, Dick 21.7 19 22.1 20 22.1 20 22.1 20 22.4 20 22.4 20 22.4 20 22.4 20 22.0 20 22.9 21    
Oldt, Mike 11.2 7 11.2 7 11.3 8 11.3 8 11.3 8 11.3 8 11.6 8 11.6 8 11.6 8 11.6 8    
Prabhu, Sunil 18.2 15 19.0 16 19.0 16 19.0 16 17.7 15 17.7 15 17.7 15 18.4 16 18.4 16 17.5 15    
Prahler, Jim 20.1 17 19.6 17 19.0 16 18.8 16 19.5 17 18.9 16 18.7 16 18.8 16 18.8 16 18.8 16    
Rhoton, Larry 17.6 15 17.6 15 19.0 16 19.0 16 19.0 16 19.0 16 18.5 16 18.5 16 18.1 15 18.1 15    
Shonko, Art 16.5 13 16.5 13 16.5 13 16.5 13 16.5 13 16.5 13 16.5 13 16.6 14 16.6 14 16.8 14    
Smith, Dave 10.6 7 10.5 7 10.5 7 10.8 7 11.5 8 11.5 8 11.7 8 11.7 8 11.7 8 11.4 8    
Smith, Nick 17.2 14 17.2 14 17.2 14 17.1 14 17.1 14 17.1 14 17.1 14 17.7 15 17.7 15 17.7 15    
Stroup, Larry 25.4 23 25.1 23 24.6 23 25.0 23 25.0 23 25.0 23 25.1 23 25.1 23 24.3 22 23.6 21    
Suloff, Ed 18.9 16 18.9 16 19.0 16 19.2 16 19.1 16 18.8 16 18.7 16 18.2 15 18.0 15 17.5 15    
Thompson, Wayne 24.9 23 24.9 23 24.9 23 25.4 23 25.4 23 25.4 23 25.9 24 26.2 24 27.0 25 25.9 24    
Torrente, Jack 25.7 24 25.7 24 26.4 25 28.6 27 28.4 27 28.4 27 27.8 26 28.0 26 27.7 26 27.0 25    
Ward, Denny                                     25.0 23    
Watts, Bill 11.7 8 12.0 8 12.2 9 12.2 9 12.4 9 14.0 11 15.1 12 14.8 12 14.8 12 14.7 11    
West, Tim 9.0 5 9.2 5 9.3 5 9.3 5 9.3 5 9.3 5 9.4 5 9.8 6 10.0 6 10.0 6    
Wightman, Hal 15.0 12 15.0 12 15.6 12 16.4 13 15.5 12 15.5 12 15.7 13 15.6 12 15.6 12 15.6 12    
Wrubleski, Jeff 24.7 23 24.2 22 25.0 23 24.4 22 24.8 23 24.3 22 24.1 22 24.2 22 23.7 22 23.6 21    
                                             
Average Handicap 17.3 14.4 17.3 14.3 17.4 14.4 17.5 14.4 17.5 14.4 17.5 14.5 17.5 14.5 17.5 14.6 17.5 14.5 17.5 14.5    
50th Percentile 17.6 15.0 17.6 15.0 17.7 15.0 17.7 15.0 17.7 15.0 17.7 15.0 17.7 15.0 17.7 15.0 17.7 15.0 17.5 15.0