Handicap Trend                
Name 7/20 7/27 8/3 8/10 8/17 8/24 8/31 9/7 9/14 9/21                
Aimone, Al 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19 21.6 19                
Barnes, Ken 18.5 16 18.0 15 18.0 15 18.0 15 18.0 15 18.5 16 18.5 16 17.9 15 17.9 15 18.1 15                
Barton, George 11.2 7 11.6 8 11.6 8 11.5 8 11.8 8 12.4 9 12.4 9 11.9 8 11.9 8 11.9 8                
Beck, Michael 9.9 6 9.9 6 9.9 6 9.7 6 9.7 6 9.7 6 10.0 6 10.0 6 10.0 6 10.5 7                
Bilotta, Andy 26.8 25 26.8 25 26.8 25 26.5 25 26.9 25 26.7 25 26.7 25 26.9 25 26.1 24 26.0 24                
Brent, Mike 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18                
Burg, Bob 21.6 19 21.8 19 21.8 19 21.4 19 21.4 19 21.1 19 21.1 19 21.1 19 21.2 19 21.3 19                
Caiazzo, Tony 17.8 15 17.7 15 17.7 15 17.7 15 17.7 15 17.8 15 17.8 15 18.2 15 18.5 16 18.5 16                
Casalinuovo, Dominic 16.7 14 16.4 13 16.7 14 17.3 14 17.3 14 17.0 14 16.3 13 16.3 13 16.6 14 16.6 14                
Corbin, Ron 8.3 4 8.5 4 8.5 4 8.4 4 8.0 4 7.9 4 8.0 4 7.9 4 7.9 4 7.9 4                
Crozier, Steve 13.7 10 13.7 10 13.7 10 12.8 9 12.8 9 13.4 10 13.4 10 13.9 11 13.9 11 13.9 11                
Day, Bill 23.1 21 24.2 22 24.2 22 24.3 22 25.2 23 24.9 23 24.2 22 25.2 23 25.2 23 25.1 23                
Decarolis, Phil 24.3 22 24.3 22 24.3 22 24.3 22 24.3 22 24.3 22 24.3 22 24.2 22 24.6 23 25.0 23                
Eisenhart, Mike 21.1 19 21.1 19 21.1 19 24.3 22 24.3 22 24.3 22 24.3 22 22.1 20 21.4 19 21.4 19                
English, Rob 16.5 13 16.4 13 16.4 13 16.4 13 16.4 13 16.4 13 16.4 13 16.4 13 16.4 13 16.4 13                
Fisher, Craig 13.3 10 13.3 10 13.3 10 13.3 10 13.3 10 13.4 10 13.5 10 13.5 10 13.6 10 13.6 10                
Goshow, John 17.8 15 17.8 15 17.8 15 17.9 15 19.1 16 19.1 16 19.5 17 19.5 17 19.5 17 19.5 17                
Gushue, Bill 19.7 17 19.7 17 19.7 17 19.7 17 19.6 17 19.7 17 19.6 17 20.0 17 21.0 19 20.7 18                
Horoff, Arnie 18.5 16 18.5 16 18.5 16 18.5 16 18.5 16 18.5 16 18.9 16 18.7 16 18.7 16 18.7 16                
Jaskowiak, John 21.8 19 21.0 19 20.8 18 20.8 18 20.8 18 20.4 18 20.0 17 20.3 18 20.3 18 20.6 18                
Jushchyshyn, Steve 16.4 13 16.4 13 16.4 13 16.4 13 16.0 13 16.3 13 16.2 13 16.2 13 16.4 13 17.1 14                
Keator,Dick  23.6 21 23.6 21 23.6 21 23.6 21 23.6 21 23.6 21 24.3 22 24.4 22 24.4 22 24.4 22                
Keller, Steve 15.2 12 15.2 12 15.2 12 15.2 12 15.2 12 15.7 13 15.7 13 15.5 12 15.5 12 15.5 12                
Lacher, Ron 11.8 8 11.8 8 12.1 8 12.1 8 12.1 8 11.8 8 11.8 8 11.5 8 11.5 8 11.5 8                
Lenahan, Paul 16.1 13 15.8 13 15.8 13 15.8 13 16.1 13 16.1 13 16.1 13 16.8 14 16.9 14 17.4 14                
McClarin, Ray 9.0 5 8.2 4 8.8 5 8.1 4 8.1 4 7.9 4 7.5 3 7.5 3 7.4 3 7.1 3                
Mickewicz, Frank 20.6 18 19.8 17 19.8 17 20.0 17 21.0 19 20.5 18 20.1 17 19.2 16 19.0 16 19.0 16                
Moyer, Denny 19.7 17 18.9 16 18.9 16 18.9 16 19.3 17 19.8 17 20.0 17 20.6 18 21.2 19 21.2 19                
Murphy, Jerry 29.4 28 29.4 28 29.4 28 29.4 28 30.1 29 29.4 28 29.3 28 28.9 27 28.9 27 28.9 27                
Narzisi, Al 24.8 23 24.8 23 25.9 24 25.8 24 25.9 24 26.8 25 26.6 25 26.0 24 25.9 24 25.5 24                
Nicolo, Jim 21.6 19 21.4 19 21.4 19 21.7 19 21.7 19 21.3 19 21.3 19 22.1 20 21.8 19 21.8 19                
Norman, Dick 19.0 16 19.0 16 19.0 16 19.0 16 19.0 16 19.0 16 19.0 16 19.0 16 19.0 16 19.0 16                
Oswald, Bob 7.0 3 7.0 3 7.0 3 7.0 3 7.0 3 7.0 3 7.0 3 7.0 3 7.0 3 7.0 3                
Prahler, Jim 22.7 20 22.2 20 22.2 20 21.7 19 20.5 18 20.5 18 19.1 16 19.1 16 19.1 16 18.9 16                
Rhoton, Larry 18.2 15 18.2 15 18.2 15 18.3 15 18.5 16 18.7 16 18.1 15 18.1 15 18.1 15 18.1 15                
Shonko, Art 16.3 13 16.4 13 16.4 13 16.3 13 16.3 13 16.3 13 15.9 13 15.9 13 15.9 13 15.9 13                
Smith, Dave 12.7 9 12.3 9 12.3 9 12.4 9 12.4 9 12.5 9 12.5 9 12.5 9 12.8 9 12.5 9                
Smith, Nick                         20.4 18 20.4 18 20.4 18 20.4 18                
Stroup, Larry 25.7 24 25.7 24 25.7 24 25.4 23 25.7 24 25.9 24 25.9 24 25.9 24 25.9 24 26.5 25                
Suloff, Ed 17.3 14 17.3 14 17.9 15 17.1 14 17.1 14 16.8 14 16.6 14 16.6 14 16.6 14 16.8 14                
Thompson, Wayne 20.5 18 20.5 18 20.5 18 20.8 18 20.7 18 20.7 18 20.7 18 20.7 18 20.7 18 20.7 18                
Torrente, Jack 28.0 26 27.0 25 26.9 25 26.5 25 26.5 25 26.6 25 26.2 24 25.5 24 25.6 24 25.6 24                
Watts, Bill 12.7 9 12.7 9 12.7 9 12.8 9 12.5 9 12.6 9 12.5 9 12.5 9 12.5 9 12.5 9                
West, Tim 9.3 5 9.3 5 9.3 5 9.3 5 9.3 5 9.4 5 8.9 5 8.9 5 8.8 5 8.8 5                
Wightman, Hal 15.3 12 15.3 12 15.3 12 15.2 12 15.3 12 15.3 12 15.3 12 15.6 12 15.6 12 15.5 12                
                                                         
Average Handicap 18.1 15.1 18.0 15.0 18.0 15.1 18.0 15.1 18.1 15.2 18.1 15.3 18.1 15.2 18.1 15.2 18.1 15.2 18.1 15.3                
50th Percentile 18.4 15.5 18.1 15.0 18.1 15.0 18.2 15.0 18.5 16.0 18.6 16.0 18.9 16.0 18.7 16.0 18.7 16.0 18.7 16.0