Handicap Trend                
Name 10/20 10/27 4/6 4/20 4/27 5/4 5/11 5/18 5/25 6/1                
Aimone, Al 15.6 12 15.6 12 15.6 12 15.6 12 15.6 12 15.6 12 15.6 12 16.1 13 16.1 13 16.1 13                
Barnes, Ken 23.0 21 23.0 21 23.0 21 18.7 16 19.7 17 19.7 17 19.7 17 19.7 17 19.7 17 19.7 17                
Barton, George 11.3 8 11.3 8 10.8 7 11.2 7 11.0 7 10.4 7 10.4 7 10.4 7 10.0 6 10.6 7                
Beck, Michael 9.3 5 10.0 6 9.8 6 10.5 7 10.5 7 10.5 7 10.5 7 10.5 7 10.2 6 10.2 6                
Bilotta, Andy 24.6 23 25.6 24 25.3 23 25.4 23 25.5 24 25.0 23 25.0 23 25.0 23 25.0 23 25.6 24                
Brent, Mike 20.1 17 20.1 17 20.1 17 20.1 17 21.0 19 21.0 19 21.2 19 21.2 19 20.4 18 20.3 18                
Burg, Bob 22.9 21 22.9 21 22.4 20 22.1 20 21.4 19 21.4 19 21.4 19 21.4 19 21.1 19 21.4 19                
Caiazzo, Tony 16.1 13 16.1 13 16.1 13 16.1 13 16.1 13 16.1 13 16.2 13 16.2 13 16.5 13 16.9 14                
Casalinuovo, Dominic 16.3 13 16.5 13 16.7 14 16.7 14 16.7 14 16.8 14 16.8 14 16.7 14 16.7 14 16.7 14                
Corbin, Ron 7.5 3 7.5 3 7.5 3 7.5 3 7.5 3 7.5 3 7.8 4 8.0 4 7.8 4 8.1 4                
Croushore, Skip     11.0 7 11.0 7 11.0 7 11.0 7 11.0 7 11.0 7 11.0 7 11.0 7 11.0 7                
Crozier, Steve 17.0 14 17.0 14 14.3 11 14.3 11 13.4 10 13.4 10 14.6 11 14.6 11 13.5 10 14.4 11                
Day, Bill 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 20.9 18 21.6 19                
Decarolis, Phil 23.8 22 23.8 22 23.8 22 23.8 22 23.8 22 23.8 22 23.8 22 23.8 22 23.8 22 23.8 22                
Delisi, George 17.0 14 17.0 14 17.0 14 17.0 14 17.0 14 17.0 14 17.0 14 17.0 14 17.0 14 17.0 14                
Eisenhart, Mike 21.1 19 21.1 19 21.1 19 21.1 19 21.1 19 21.1 19 21.1 19 21.1 19 21.1 19 21.1 19                
English, Rob 17.1 14 17.1 14 17.1 14 17.1 14 16.3 13 16.3 13 16.0 13 16.4 13 16.4 13 16.7 14                
Fisher, Craig 9.9 6 9.9 6 9.9 6 10.0 6 10.0 6 10.7 7 10.7 7 11.1 7 12.2 9 12.2 9                
Foley, Mark     23.0 21 22.5 20 22.5 20 23.0 21 23.0 21 23.0 21 23.0 21 23.2 21 23.2 21                
Goshow, John 17.4 14 17.4 14 17.4 14 17.4 14 17.4 14 17.4 14 17.4 14 17.4 14 17.4 14 17.9 15                
Gushue, Bill 19.8 17 19.8 17 20.0 17 19.7 17 19.1 16 19.6 17 19.7 17 20.1 17 20.1 17 20.1 17                
Horoff, Arnie 18.5 16 18.6 16 18.6 16 18.6 16 18.6 16 18.6 16 18.6 16 18.6 16 18.6 16 18.3 15                
Jaskowiak, John 20.7 18 20.7 18 21.8 19 21.8 19 22.1 20 22.4 20 22.4 20 22.6 20 22.6 20 21.7 19                
Jushchyshyn, Steve 15.7 13 15.7 13 15.7 13 15.7 13 15.7 13 15.7 13 15.7 13 15.7 13 15.9 13 16.2 13                
Keator,Dick  23.4 21 23.4 21 23.4 21 23.4 21 23.4 21 23.4 21 23.4 21 23.4 21 23.5 21 23.5 21                
Keller, Steve 14.9 12 15.1 12 15.0 12 15.6 12 16.6 14 16.6 14 15.8 13 15.3 12 15.3 12 15.3 12                
Lacher, Ron 10.5 7 10.5 7 10.5 7 10.5 7 11.5 8 11.5 8 11.5 8 11.5 8 11.7 8 12.0 8                
Lelii, Vic 16.3 13 16.3 13 16.3 13 16.3 13 16.3 13 16.3 13 16.3 13 16.3 13 16.3 13 16.3 13                
Lenahan, Paul 17.3 14 17.3 14 17.4 14 17.5 15 17.1 14 17.0 14 17.0 14 16.7 14 16.7 14 16.7 14                
McClarin, Ray 8.2 4 8.6 5 8.6 5 8.5 4 8.7 5 8.7 5 9.1 5 9.1 5 9.1 5 9.1 5                
Mickewicz, Frank 18.9 16 18.4 16 18.8 16 18.9 16 19.1 16 19.7 17 19.7 17 19.7 17 19.7 17 20.0 17                
Moyer, Denny 19.6 17 19.6 17 19.2 16 19.6 17 19.6 17 19.7 17 19.7 17 19.7 17 19.7 17 19.7 17                
Murphy, Jerry 24.8 23 26.0 24 26.5 25 26.5 25 26.5 25 26.5 25 26.4 25 26.7 25 26.7 25 27.3 26                
Narzisi, Al 22.3 20 21.9 20 21.9 20 21.9 20 21.9 20 21.9 20 21.9 20 21.8 19 21.4 19 21.4 19                
Nicolo, Jim 23.2 21 23.0 21 22.5 20 22.5 20 22.0 20 21.2 19 21.2 19 21.2 19 21.2 19 21.1 19                
Norman, Dick 18.6 16 19.1 16 19.1 16 19.1 16 19.1 16 19.1 16 19.1 16 19.1 16 19.1 16 19.1 16                
Oswald, Bob 7.2 3 7.2 3 7.0 3 7.0 3 7.0 3 7.0 3 7.1 3 7.0 3 7.0 3 7.0 3                
Prahler, Jim 18.0 15 17.4 14 17.4 14 17.4 14 17.4 14 17.5 15 17.5 15 18.0 15 19.1 16 19.4 17                
Rhoton, Larry 19.8 17 19.8 17 19.8 17 18.5 16 18.5 16 18.5 16 18.5 16 18.4 16 18.2 15 18.2 15                
Shonko, Art 16.2 13 16.2 13 16.5 13 16.5 13 16.5 13 16.4 13 16.2 13 16.5 13 16.5 13 16.5 13                
Smith, Dave 14.1 11 14.1 11 14.1 11 14.1 11 14.1 11 14.1 11 14.3 11 14.3 11 13.8 10 14.3 11                
Stadnycki, Michael 9.7 6 9.7 6 9.7 6 9.7 6 9.7 6 9.7 6 9.7 6 9.7 6 9.7 6 9.7 6                
Stroup, Larry 24.0 22 24.0 22 24.0 22 24.0 22 24.1 22 24.1 22 24.6 23 24.6 23 24.4 22 24.9 23                
Suloff, Ed 15.2 12 14.9 12 15.6 12 15.5 12 15.5 12 15.5 12 15.5 12 15.5 12 15.8 13 15.8 13                
Thompson, Wayne 20.1 17 20.1 17 19.8 17 19.8 17 19.6 17 19.6 17 19.6 17 19.6 17 19.6 17 19.6 17                
Torrente, Jack 27.2 25 27.0 25 27.0 25 27.3 26 27.4 26 28.0 26 27.9 26 28.2 27 28.0 26 28.0 26                
Watts, Bill 13.9 11 13.7 11 13.1 10 13.1 10 12.5 9 12.5 9 12.5 9 12.5 9 12.5 9 13.3 10                
West, Tim 7.9 4 7.9 4 7.9 4 8.4 4 8.6 5 8.6 5 9.1 5 9.1 5 9.3 5 9.3 5                
Wightman, Hal 14.6 11 14.6 11 14.6 11 14.6 11 14.6 11 15.1 12 15.1 12 15.1 12 15.6 12 15.6 12                
                                                         
Average Handicap 17.3 14.3 17.3 14.3 17.2 14.2 17.2 14.1 17.2 14.2 17.2 14.3 17.2 14.3 17.3 14.3 17.3 14.3 17.4 14.5                
50th Percentile 17.3 14.0 17.3 14.0 17.4 14.0 17.4 14.0 17.1 14.0 17.0 14.0 17.0 14.0 17.0 14.0 17.0 14.0 17.0 14.0